Allowlist our IP addresses
UpdatedIf you use a firewall or an allowlist, you may need to allow traffic from our IP addresses to support traffic from Customer.io based on the features you use.
If you have a custom SMTP server, use our webhooks, or have an outgoing data warehouse integration, you’ll need to allow the appropriate addresses below.
Make sure you allow the appropriate addresses for your region!
Custom SMTP and Webhook IP Addresses | |
---|---|
US Region | EU Region |
35.188.196.183 | 34.76.143.229 |
104.198.177.219 | 34.78.91.47 |
104.154.232.87 | 34.77.94.252 |
130.211.229.195 | 35.187.188.242 |
104.198.221.24 | 34.78.122.90 |
104.197.27.15 | 35.195.137.235 |
35.194.9.154 | 130.211.108.156 |
104.154.144.51 | 104.199.50.18 |
104.197.210.12 | 34.78.44.80 |
35.225.6.73 | 35.205.31.154 |
Data Warehouse IP Addresses | |
34.71.192.245 | 34.76.81.2 |
35.184.88.76 | 35.187.55.80 |
34.72.101.57 | 104.199.99.65 |
34.123.199.33 | 34.77.146.181 |
34.67.167.190 | 34.140.234.108 |
35.240.84.170 |